<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ZEKE SHORE / BLOG</title>
	<atom:link href="http://www.zekeshore.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zekeshore.com/blog</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 23:27:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Surviving Your First Mobile Design Project by Sad44</title>
		<link>http://www.zekeshore.com/blog/2009/surviving-your-first-mobile-design-project/comment-page-1/#comment-6083</link>
		<dc:creator>Sad44</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=177#comment-6083</guid>
		<description>Finally, it has been noted that recent advancements in biology have opened the door to genetic manipulation. ,</description>
		<content:encoded><![CDATA[<p>Finally, it has been noted that recent advancements in biology have opened the door to genetic manipulation. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surviving Your First Mobile Design Project by Alex</title>
		<link>http://www.zekeshore.com/blog/2009/surviving-your-first-mobile-design-project/comment-page-1/#comment-5523</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=177#comment-5523</guid>
		<description>Aaaa</description>
		<content:encoded><![CDATA[<p>Aaaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Billboard for the People by Shyes</title>
		<link>http://www.zekeshore.com/blog/2008/billboard-for-the-people/comment-page-1/#comment-3648</link>
		<dc:creator>Shyes</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=32#comment-3648</guid>
		<description>&lt;a href="http://e-learning.vec.go.th/vec1/user/view.php?id=3581" rel="nofollow"&gt;order neurontin online&lt;/a&gt;
The most incomprehensible thing about the world is that it is at all comprehensible.
 202neurontinhrum</description>
		<content:encoded><![CDATA[<p><a href="http://e-learning.vec.go.th/vec1/user/view.php?id=3581" rel="nofollow">order neurontin online</a><br />
The most incomprehensible thing about the world is that it is at all comprehensible.<br />
 202neurontinhrum</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Process of Creating a Concert Poster by Adam Clayton</title>
		<link>http://www.zekeshore.com/blog/2009/design-process-of-creating-a-concert-poster/comment-page-1/#comment-1331</link>
		<dc:creator>Adam Clayton</dc:creator>
		<pubDate>Sun, 17 May 2009 03:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=86#comment-1331</guid>
		<description>You should check out concert poster artist Jefferson Wood. His Tom Petty And The Heartbreakers Concert Poster was named #18 the best tour poster ever made.  Freeking awesome.  He also won the CIC Pollstar Poster Contest  1st place best poster of the year twice. If you arene't familiar with his work, check out www.concertpostergraphics.com
Be sure to check out his B-52's poster that was voted best poster of 2008</description>
		<content:encoded><![CDATA[<p>You should check out concert poster artist Jefferson Wood. His Tom Petty And The Heartbreakers Concert Poster was named #18 the best tour poster ever made.  Freeking awesome.  He also won the CIC Pollstar Poster Contest  1st place best poster of the year twice. If you arene&#8217;t familiar with his work, check out <a href="http://www.concertpostergraphics.com" rel="nofollow">http://www.concertpostergraphics.com</a><br />
Be sure to check out his B-52&#8217;s poster that was voted best poster of 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critically Exploring Digital and Physical Reality by Dan</title>
		<link>http://www.zekeshore.com/blog/2009/critically-exploring-digital-and-physical-reality/comment-page-1/#comment-572</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=159#comment-572</guid>
		<description>I'm sure you're aware of it, but I think some of the 'augmented reality' research would work with this project. 

http://en.wikipedia.org/wiki/Augmented_reality</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;re aware of it, but I think some of the &#8216;augmented reality&#8217; research would work with this project. </p>
<p><a href="http://en.wikipedia.org/wiki/Augmented_reality" rel="nofollow">http://en.wikipedia.org/wiki/Augmented_reality</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Billboard for the People by Blog</title>
		<link>http://www.zekeshore.com/blog/2008/billboard-for-the-people/comment-page-1/#comment-464</link>
		<dc:creator>Blog</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=32#comment-464</guid>
		<description>Gracie!</description>
		<content:encoded><![CDATA[<p>Gracie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critically Exploring Digital and Physical Reality by tyncinaky</title>
		<link>http://www.zekeshore.com/blog/2009/critically-exploring-digital-and-physical-reality/comment-page-1/#comment-448</link>
		<dc:creator>tyncinaky</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=159#comment-448</guid>
		<description>Great...</description>
		<content:encoded><![CDATA[<p>Great&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Billboard for the People by Africa</title>
		<link>http://www.zekeshore.com/blog/2008/billboard-for-the-people/comment-page-1/#comment-414</link>
		<dc:creator>Africa</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=32#comment-414</guid>
		<description>you should start a second blog, it's great!</description>
		<content:encoded><![CDATA[<p>you should start a second blog, it&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perception and Digital Art by ZEKE SHORE / BLOG &#187; Critically Exploring Digital and Physical Reality</title>
		<link>http://www.zekeshore.com/blog/2009/perception-and-digital-art/comment-page-1/#comment-373</link>
		<dc:creator>ZEKE SHORE / BLOG &#187; Critically Exploring Digital and Physical Reality</dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=146#comment-373</guid>
		<description>[...] essay on Perception and Digital art was recently displayed at the Aronson Gallery at Parsons School of Design. While the essay [...]</description>
		<content:encoded><![CDATA[<p>[...] essay on Perception and Digital art was recently displayed at the Aronson Gallery at Parsons School of Design. While the essay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Inspiring Screen Printed Posters by Enlaces semanales que no he publicado (5) &#124; Cosas sencillas</title>
		<link>http://www.zekeshore.com/blog/2009/20-inspiring-screen-printed-posters/comment-page-1/#comment-203</link>
		<dc:creator>Enlaces semanales que no he publicado (5) &#124; Cosas sencillas</dc:creator>
		<pubDate>Sun, 08 Feb 2009 09:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zekeshore.com/blog/?p=105#comment-203</guid>
		<description>[...] 20 Inspiring Screen Printed Posters (zekeshore). Selección de algunos carteles o posters para que nos inspiremos. [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 Inspiring Screen Printed Posters (zekeshore). Selección de algunos carteles o posters para que nos inspiremos. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
